BRE Bank on WSE

  • Print
  • Email this article
Information as of: 2012-05-18
  1. Select Date

   Date Close Rate Change Trading Value Trading Volume
   18-05-2012 272,00 0,00 23062,00
   17-05-2012 272,00 -1,63 31882,00
   16-05-2012 276,50 -0,43 43577,00
   15-05-2012 277,70 -1,38 13660,00
   14-05-2012 281,60 -1,09 27379,00
   11-05-2012 284,70 -0,87 13371,00
   10-05-2012 287,20 -0,62 65146,00
   09-05-2012 289,00 1,05 41345,00
   08-05-2012 286,00 -0,31 32344,00
   07-05-2012 286,90 1,13 24539,00
   04-05-2012 283,70 -0,98 38769,00
   03-05-2012 0,00 0,00 0,00
   02-05-2012 286,50 -0,83 30862,00
   01-05-2012 0,00 0,00 0,00
   30-04-2012 288,90 -0,38 37300,00
   27-04-2012 290,00 0,00 44829,00
   26-04-2012 290,00 -1,36 45421,00
   25-04-2012 294,00 1,55 19714,00
   24-04-2012 289,50 1,22 32286,00
   23-04-2012 286,00 -1,38 49504,00
   20-04-2012 289,30 -0,58 13855,00
   19-04-2012 291,00 0,55 15907,00
Take ratings in format